ACC Football Forecast
ACC teams ranked in descending order of their chances to win the 2007 conference title:
School | 2006 record | Forecast |
Virginia Tech | 10-3, 6-2 ACC | Only question is at quarterback |
Georgia Tech | 9-5, 7-1 | Quarterback Taylor Bennett an upgrade over departed Reggie Ball |
Florida State | 7-6, 3-5 | Staff shake-up should pay dividends |
Wake Forest | 11-3, 6-2 | League's reigning champion remains strong on offense |
Boston College | 10-3, 5-3 | Can new coach Jagodzinski build on O'Brien's foundation? |
Miami | 7-6, 3-5 | Offense will be question for new coach Randy Shannon |
Clemson | 8-5, 5-3 | Great RBs, but QB is uncertain |
Maryland | 9-4, 5-3 | Don't count out Ralph Friedgen in a strong division |
N.C. State | 3-9, 2-6 | O'Brien needs to find a reliable QB |
Virginia | 5-7, 4-4 | Attrition has decimated the Cavs |
North Carolina | 3-9, 2-6 | Cupboard left bare for Butch Davis |
Duke | 0-12, 0-8 | Time for Ted Roof's recruits to turn things around |
Ken Tysiac
No comments:
Post a Comment